LENN 206 2TC.H.S1
Bearing Unit
Application: Universal Solution
3D view
d | Bore diameter | 30 | mm |
H | Housing height | 148 | mm |
L | Total length | 80 | mm |
J | Distance between the holes | 117 | mm |
N | Hole diameter | 14.5 | mm |
A | Overall width | 40.2 | mm |
A1 | Total housing width | 30.5 | mm |
A2 | Housing flange thickness | 13.5 | mm |
B | Width inner ring | 38.1 | mm |
kg | Mass | 1.12 | kg |
Cdyn | Dynamic load rating | 19.5 | kN |
Co | Static load rating | 11.3 | kN |
Pu | Fatigue load limit | 0.475 | kN |
Tehnical Drawing
Sealing
T SEAL / T SEAL+METAL COVER
3-lip seal on the base side and 3-lip seal with Metal cover on the front side which is exposed to contaminants.
The 3-lip seal on the front side protects the bearing from contaminant penetration. The Metal cover protects the seal from mechanical damage and from entanglement of grass stems of plants and twines.
Sealing Drawing