Suffixes
| Sealing Types |
| 2Z | Metal shield (non-contact sealing) on both sides |
| 2RS | One lip rubber metal seal on both sides |
| 2RS1 | One lip rubber metal seal on both sides |
| 2S | One lip rubber metal seal (on both sides) |
| 2F | One lip rubber metal seal + flinger, on both sides |
| 2T | Three lip seal on both sides |
| T | Outer ring with stopping pin |
| 2TC | Three lip seal on both sides+ metal cover |
| 2TB | Three lip seal + metal shield, on both sides |
| TDT | Three lip seal at one side, double three lip seal on the other side |
| FS | Sealing with one lip seal and a protective metal ring at one side and one lip seal on the other side |
| TBS | Sealing with three lip seal and a protective metal ring at one side and one lip seal on the other side |
| TBT | Sealing with three lip seal and a protective metal ring at one side and three lip seal on the other side |
| 2P | Five lip seal on both sides |
| 2PB | Five lip seal and metal shield, on both sides |
| 2PC | Five lip seal on both sides + metal cover |
| P | Triple lip seal on one side, cylindrical surface of outer ring |
| PP | Triple lip seal, cylindrical surface of outer ring |
| PB | Triple lip seal on one side, spherical surface of outer ring |
| PPB | Triple lip seal, spherical surface of outer ring |
| RR | One lip seal cylindrical surface of outer ring |
| RRB | One lip seal spherical surface of outer ring |
| KPP | Triple lip seal cylindrical surface of outer ring |
| KPPB | Triple lip seal spherical surface of outer ring |
| KR | One lip seal on one side, cylindrical surface of outer ring |
| KRR | One lip seal, cylindrical surface of outer ring |
| KRB | One lip seal on one side, spherical surface |
| KRRB | One lip seal, spherical surface |
| KRP | One lip seal on one side and on the other side is triple lip seal |
Prefixes
| U | Version without eccentric collar |
| E | Tightening with locking screws |
| Y | Tightening with excenter rings |
| S | Compact fit tightening |
| K | Conrad, non-filling slot type |
| FN | F Housing from Ductile Cast Iron |
| NN | N Housing from Ductile Cast Iron |
| SN | S Housing from Ductile Cast Iron |
| GR | Special round housing from Ductile Cast Iron |
| NR | Special oval housing from Ductile Cast Iron |
| HG | Special round housing from Ductile Cast Iron |
| HGR | Special round housing from Ductile Cast Iron |
| GW | With lubrication hole, wide ring single row |
| W | Permanently lubricated, wide ring single row |
| VP | Bearing with shaft |
| IL10-60 | Agro Point Hub |
| PL | Hub with impressed bearing |
| LR | Track roller |
| SL | Special Ball Bearing |
| SLE | Special Ball Bearing |
| SLU | Special Ball Bearing |
| D | Special Ball Bearing |
| SLO | Special Ball Bearing |
| SLK | Special Ball Bearing |
| SP | Special Ball Bearing |
| SPR | Special Ball Bearing |
| TRB | Special Cylindrical Bearing |