PACKER BALER
SL 6209.N
Ball bearing
Application: Mower
3D view
| d | Bore diameter | 45 | mm |
| D | Outside diameter | 80 | mm |
| B | Width inner ring | 23.45 | mm |
| C | Width outer ring | 19 | mm |
| b | Width of snap ring groove | 2 | mm |
| C1 | Distance from outer ring side face to snap ring groove | 2.6 | mm |
| D1 | Diameter of snap ring groove | 76.8 | mm |
| kg | Mass | 0.46 | kg |
| Cdyn | Dynamic load rating | 32.94 | kN |
| Co | Static load rating | 21.6 | kN |
| Pu | Fatigue load limit | 0.907 | kN |
Tehnical Drawing
Sealing
Sealing Drawing




